Friendly Games
Friendly Games Season 2024/25
Overview of all friendly games 2024/25.
Date/Time | Location | Opponent | Result | ||
---|---|---|---|---|---|
Sa., 06.07.24 14 CEST | Jahn-Stadium Neetze | TuS Neetze | - | Hamburger SV | 0:12 |
Fr., 12.07.24 19 CEST | Kehdinger Stadium Drochtersen | SV Drochtersen/Assel | - | Hamburger SV | 1:5 |
Sa., 13.07.24 17 CEST | Stadion an der Lohmühle Lübeck | VfB Lübeck | - | Hamburger SV | 2:5 |
Sa., 20.07.24 15 CEST | Saalfelden Arena Austria | Hamburger SV | - | FC Nantes | 4:2 |
Su., 21.07.24 16 CEST | Smaragdarena Bramberg Austria | Hamburger SV | - | Cardiff City FC | 0:3 |
Th., 25.07.24 14 CEST | Kuftstein Arena Austria | Hamburger SV | - | Aris Limassol | 0:0 |
Th., 05.09.24 13 CEST | Training center Hamburg | Hamburger SV | - | KSV Holstein Kiel | 0:1 |
Th., 10.10.24 13 CEST | Training center Hamburg | Hamburger SV | - | Aarhus GF | 1:1 |
We., 13.11.24 16 CEST | Training center Hamburg | Hamburger SV | - | Twente Enschede | 2:4 |
Friendly Games Season 2023/24
Date/Time | Location | Opponent | Result | ||
---|---|---|---|---|---|
Su., 02.07.23; 15 CEST | Sportanlage Verden Verden | FC Verden 04 | - | Hamburger SV | |
Fr., 07.07.23; 18 CEST | Westendorf Austria | Viktoria Pilsen | - | Hamburger SV | |
Sa., 15.07.23; 10.30 CEST | Anif Austria | FC Red Bull Salzburg | - | Hamburger SV | |
Sa., 22.07.23; 15 CEST | Ibrox Stadium Glasgow, Scotland | Rangers FC | - | Hamburger SV | 2:1 |
Overview of all HSV friendly games 2022/23.
Date | Location | Opponent | Result | ||
---|---|---|---|---|---|
Wed., 29.06.22; 17.30 CEST
| Fürstenfeld | Hamburger SV | - | Hajduk Split | |
Fr., 01.07.22; 17.30 CEST
| Söchau | Hamburger SV | - | Aris Thessaloniki | |
Sa., 09.07.22; 17.30 CEST
| Basel | FC Basel 1893 | - | Hamburger SV | |
Sa., 22.09.22
| Hamburg | Hamburger SV | - | FC Nordsjaelland | |
Tue., 15.11.22; 19:00 (PST)
| Championship Soccer Stadium Irvine (California) USA | Orange County Soccer Club | - | Hamburger SV | |
Fr., 18.11.22; 19:00 (PST)
| College Sportplatz Ventura (California) USA | Ventura Club Fusion | - | Hamburger SV | |
Sa., 07.01.22; 15:30 CEST
| Franz-Kremer-Stadion Köln | Hamburger SV | - | 1. FC Köln |